Exporter of a wide range of products which include nintena 150mg soft gelatin, tafnat tenofovir alafenamide 25mg tablets, tenofovir alafenamide tenohep af 25mg 30 tablet, clomiphene tablet fertogard 100mg tablet, tafsure tenofovir alafenamide tablets 25 mg and nitrofurantoin uriheal 100mg capsules.
₹ 950 Get Latest Price
Strength | 150 mg |
Treatment | Idiopathic pulmonary fibrosis |
Form | Capsule |
Brand | Nintena |
Composition | Nintena 150 mg |
Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 3000 Get Latest Price
Dose Strength | 25 mg |
Manufacture By | Natco |
Composition | Tenofovir Alafenamide 25mg |
Brand | Tafnat 25 |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
₹ 1000 Get Latest Price
Dose Strength | 25 mg |
Manufacture By | Zydus Cadila |
Brand | Tenohep AF Tablet |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Composition | Tenofovir Alafenamide 25mg |
Treatment | Chronic hepatitis B virus (HBV) infection |
₹ 60 Get Latest Price
Form | Tablet |
Packaging Type | Strip |
Drug Strength | 100mg |
Packaging Size | 3x10 |
Product Type | Finished Product |
Composition | Clomiphene (100mg) |
Manufactured By | Healing Pharma India Pvt Ltd |
₹ 684 Get Latest Price
Dose Strength | 25 mg |
Brand | Tafsure |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Composition | Tenofovir Alafenamide |
Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Bottle
Get Latest Price
Strength | 100 mg |
Packaging Type | Box |
Packaging Size | 1*10 Capsule |
Manufactured By | Healing Pharma India Pvt Ltd |
Brand | Uriheal 100 |
Manufacturer | Healing Pharma India Pvt Ltd |
Composition | Nitrofurantoin 100mg |
Usage/Application | Treatment of Bacterial contaminations of urinary plot |
₹ 17000 Get Latest Price
Strength | 250 mg |
Product Name | Abiron |
Manufactured By | BDR Pharmaceuticals Internationals Pvt |
Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Abiraterone Acetate 250mg |
Treatment | Prostate cancer |
₹ 25000 Get Latest Price
Strength | 250 mg |
Manufactured By | RPG Life Sciences Ltd |
Form | Tablet |
Prescription/Non prescription | Prescription |
Composition | Abiraterone Acetate 250mg |
Treatment | Prostate cancer |
₹ 5000 Get Latest Price
Strength | 1 mg |
Packaging Size | 21 Capsule |
Composition | Pomalidomid 1mg |
Manufacturer | Celgene Pharma |
Treatment | Breast cancer |
Form | Capsule |
Prescription/Non prescription | Prescription |
₹ 1000 Get Latest Price
Strength | 500 mg |
Pack Size | 1*10 Tablets |
Brand Name | Bdocin |
Manufacturer | BDR Pharmaceuticals Internationals Pvt |
Prescription/Non prescription | Prescription |
Treatment | Breast cancer |
Composition | Capecitabine (500mg) |
Form | Capsule |
₹ 250 Get Latest Price
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Anarzole |
Manufactured By | RPG Life Sciences Ltd |
Prescription/Non prescription | Prescription |
Country Of Origin | Made in India |
Form | Tablet |
Composition | Anastrozole 1mg |
Treatment | Breast cancer |
₹ 2250 Get Latest Price
Dose/Strength | 400 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Manufacturer | BDR Pharmaceuticals Internationals Pvt |
Form | Tablet |
Composition | Imatinib mesylate (400mg) |
Treatment | Blood cancer |
₹ 4500 Get Latest Price
Strength | 200 mg |
Form | Tablet |
Manufactured By | Natco Pharma Ltd |
Packaging Size | 120 Tablets |
Treatment | In treatment of Liver cancer |
Brand | Sorafenat |
Prescription/Non prescription | Prescription |
Composition | Sorafenib 200 mg |
Minimum order quantity: 10 Bottle
₹ 25000 Get Latest Price
Strength | 250 mg |
Manufactured By | Intas Pharmaceuticals |
Brand | Ahabir |
Prescription/Non prescription | Prescription |
Treatment | Prostate cancer |
Composition | Abiraterone Acetate 250mg |
Packaging Size | 120 Tablets |
₹ 4000 Get Latest Price
Strength | 20 mg |
Pack Size | 30 Tablets |
Form | Tablet |
Usage | to treat advanced renal cell carcinoma |
Prescription/Non prescription | Prescription |
Brand | Cazanat |
Manufacturer | Natco |
₹ 7000 Get Latest Price
Strength | 5 mg |
Brand | Betrecep 5mg |
Manufacturer | pfizer |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Treatment | Rheumatoid joint pain |
₹ 1800 Get Latest Price
Strength | 5 mg |
Brand | Jakura |
Manufacturer | Hetero Drugs Ltd |
Packaging Type | Strips |
Composition | Tofacitinib 5mg |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Non-Prescription |
₹ 400 Get Latest Price
Strength | 110 mg |
Packaging Type | Strip |
Brand | Dabigate |
Dosage/Strength | 110 mg |
Composition (Salt) | Dabigratan Etexilate 110mg |
Form | Capsule |
Usage | Treatment and prevention of blood clots |
Drug Type | Anticoagulant Drug |
₹ 50 Get Latest Price
Strength | 500 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 capsules |
Manufactured By | Cipla |
Product Name | Cytodrox 500mg |
Generic Name | Hydroxyurea Capsules IP 500 mg |
Dosage | 500mg |
Packing | Capsules |
₹ 7000 Get Latest Price
Strength | 200 mg |
Prescription/Non prescription | Prescription |
Composition | Pazopanib 200 mg |
Brand | Votrient 200 mg |
Form | Tablet |
Packaging Size | 30 Tablet |
Treatment | Kidney Cancer |
Packaging Type | Box |
₹ 2450 Get Latest Price
Strength | 5 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Capsules |
Brand | Lenalid 5 mg |
Composition | Lenalidomide 5 mg |
Manfacturer | Natco |
Treatment | Multiple Myeloma |
₹ 500 Get Latest Price
Strength | 40mg |
Brand | Febustat |
Manufacturer | Healing Pharma India Pvt Ltd |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Composition | Febuxostat 40mg |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
₹ 850 Get Latest Price
Dose/Strength | 450 mg |
Packaging Size | 45 ml |
Packaging Type | Vial |
Brand | Kemocarb |
Manufactured By | Fresenius Kabi India Pvt Ltd |
Form | Injection |
Prescription/Non prescription | Prescription |
Composition | Carboplatin 450 mg |
₹ 200 Get Latest Price
Strength | 1 mg/ 1ml |
Packaging Type | Vial |
Brand | Cytocristin |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Treatment | Breast Cancer |
Composition | Vincristine 1mg |
₹ 55000 Get Latest Price
Strength | 45 mg |
Form | Injection |
Dose | 45mg |
Packaging Type | 1 Injection in 1 vial |
Composition | Ixabepilone 45mg |
Usage/Application | Breast cancer |
Brand Name | Ixempra |
Manufacturer | BMS India Pvt Ltd |
₹ 160 Get Latest Price
Dose/Strength | 200 mg |
Packaging Size | 10x10 |
Brand | Pulmofib |
Manufactured By | MSN Laboratories |
Composition | Pirfenidone 200mg |
Storage | Store below 30 DegreeC |
Deals in | PCD Pharma |
Type Of Medicines | Allopathic |
₹ 347 Get Latest Price
Dose/Strength | 200 mg |
Packaging Type | Strips |
Packaging Size | 10 Tablets |
Manufacturer | Sunrise |
Brand | Pirfisun |
Composition | Pirfenidone 200mg |
Type Of Medicines | Allopathic |
Treatment | Swelling in the lungs |
Prescription/Non prescription | Prescription |
₹ 540 Get Latest Price
Strength | 801 mg |
Packaging Type | Strips |
Packaging Size | 10 Tablets In 1 Strip |
Brand Name | Pulmofib 801 |
Manufacturer | MSN Laboratories |
Composition | Pirfenidone 801mg |
Storage | Store below 30 DegreeC |
Type Of Medicines | Allopathic |
₹ 150 Get Latest Price
Strength | 267 mg |
Packaging Type | Strips |
Packaging Size | 10x10 |
Brand | Pirfact |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Composition | Pirfenidone 267mg |
Storage | Store below 30 DegreeC |
Deals in | Third Party Manufacturing |
Type Of Medicines | Allopathic |
₹ 450 Get Latest Price
Dose/Strength | 801 mg |
Packaging Type | Strips |
Packaging Size | 10 Tablets in 1 Strip |
Brand | Pirfact 801mg |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Composition | Pirfenidone 801mg |
Storage | Store below 30 DegreeC |
Type Of Medicines | Allopathic |
₹ 350 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Anazol 1 |
Manufactured By | United Biotech Pvt Ltd |
Prescription/Non prescription | Prescription |
Treatment | Breast cancer |
₹ 20 Get Latest Price
Strength | 4 mg |
Brand | Decmax |
Manufacturer | GLS Pharma Ltd. |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 Months |
Usage/Application | Treatment of Inflammatory conditions |
Composition | Dexamethasone 4mg |
Packaging Size | 8 tablets in 1 strip |
₹ 2900 Get Latest Price
Dose/Strength | 60 mg |
Composition | Daclatasvir 60 mg |
Treatment | Chronic hepatitis C virus (HCV) Infection |
Manufacturer | Emcure Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Therapeutic Uses | Chronic hepatitis C virus (HCV) Infection |
₹ 2250 Get Latest Price
Dose/Strength | 60 mg |
Composition | Daclatasvir 60 mg |
Brand | Mylan |
Treatment | Chronic hepatitis C virus (HCV) Infection |
Prescription/Non prescription | Prescription |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Form | Tablet |
Also gives | PCD Pharma |
₹ 2000 Get Latest Price
Strength | 300 mg |
Manufactured By | Cipla Ltd |
Manufacturer | Cipla Ltd |
Treatment | Ongoing hepatitis B infection (HBV) contamination |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Tablets |
Composition | Atazanavir 300mg |
₹ 450 Get Latest Price
Strength | 1 mg |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Packaging Size | 10 Tablet |
Composition | Entecavir 1 mg |
Brand Name | Entehep 1 |
Treatment | Chronic hepatitis B virus (HBV) Infection |
Manufacturer | Zydus Cadila |
Packaging Type | Strips |
₹ 220 Get Latest Price
Strength | 0.5 mg |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Composition | Entecavir 0.5 mg |
Treatment | Chronic hepatitis B virus (HBV) Infection |
Brand Name | Entavir 0.5 mg |
Manufacturer | Cipla Ltd |
Form | Tablet |
Packaging Type | Strips |
₹ 800 Get Latest Price
Strength | 25 mg |
Packing Type | 4*7 tablets |
Manufactured By | Natco |
Treatment | Treatment of Severe Aplastic Anemia |
Composition | Eltrombopag Olamine 25mg |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
₹ 4500 Get Latest Price
Dose/Strength | 90 mg / 400 mg |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Composition | Ledipasvir 90 mg + Sofosbuvir 400 mg |
Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Form | Tablet |
Brand | Sofab LP |
Pack Size | 28 Tablets |
₹ 150 Get Latest Price
Strength | 0.5 mg |
Pack Type | Strips |
Packaging Size | 30 Tablet |
Composition | Entecavir 0.5 mg |
Brand Name | Entehep |
Treatment | Chronic hepatitis B virus (HBV) Infection |
Manufacturer | Zydus Cadila |
Form | Tablet |
Brand | Entehep |
Packaging Type | Strips |
Sanjeev Kumar (Administrator)
Welox International
Office No. 236, Avadh Viceroy, Nr. D-Mart
India, Surat - 395006, Gujarat, India